Electrical Utility Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd. | Electrical Utility Shifting (Up to 33 KV) On NH-31 From Barhi Chowk To Tilaiya Road | NHAI PIU - HAZARIBAGH | Jharkhand |
2 | Ram Kripal Singh Construction Pvt. Ltd. | Electrical Utility Shifting (Up to 33 KV) On NH-33 Bypass | NHAI PIU – RANCHI | Jharkhand |
3 | Dilip Buildcon Limited. (DBL) | Electrical Utility Shifting (Up to 33 KV) On NH-131 A From Narenpur to Purnea | NHAI PIUPURNEA | Bihar |
4 | Ashoka Buildcon Limited. | Electrical Shifting Procurement of all Transformer & lines at NH-2 Project various location for highway lighting of our project road from Khairatunda to Barwa Adda from Km 360+300 to Km 400+132. | NHAI PIUDHANBAD | Jharkhand |
5 | M/s Anand Construction | Electrical Utility Shifting (Up to 11 KV line, D/S/S & LT line) on NH-33 from Saini Hotel, Ramgarh 92+000 to 93+000 due to widening of road by the NHAI. | NHAI PIURANCHI | Jharkhand |
6 | TATA Project Limited | Electrical Utility Shifting in NH-709 Garhmukateshwar Ch: 83+200 of NH-24 to Meerut Ch: 9+860 of NH-119 packege XII in the state of Uttar Pradesh on EPC mode. | NHAI PIUMeerut | Utter Pradesh |
7 | Bharat Vanijya Eastern Pvt. Ltd. (Ashoka Buildcon Limited.) | Electrical Utility Shifting (Up to 33 KV) on NH-30 from 0+000 to 54+530 (Arrah to Parariya). | NHAI PIUPatna | Bihar |
8 | GR Infra Project Limited | Electrical Utility Shifting Up to 33 KV Line from Ch. 49+000 to Ch. 93+983 (Bahadurganj to Araria Package-2) | NHAI PIU Purnia | Bihar |
Water Pipeline Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd | Water Pipeline Shifting on NH-31 from Barhi Chowk to Tilaiya Road | NHAI PIU - HAZARIBAGH | Jharkhand |
2 | Reliance Infrastructure Ltd. (RIL) | Water Pipeline Shifting on NH-2 From Chauparan-Barhi- Barkatha | NHAI PIU - HAZARIBAGH | Jharkhand |
3 | Reliance Infrastructure Ltd. (RIL) | Water Pipeline Shifting on NH-2 from Aurangabad to Bihar Jharkhand Border(Chordaha) | NHAI PIU - SASARAM | Bihar |
Tree Cutting Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd. | Tree cutting, Transporting & Deposite in the depot of forest Department for Devlopment of newly Declaired NH-527C from Manjhauli to Choraut Section to 2 Lane with paved shoulders National highway standard in the state of Bihar (Km 0.000 to 63.655 on Engineering Procurement & Construction (EPC) mode. | NHAI PIU - Darbhanga | Muzaffarpur |
2 | Ram Kripal Singh Construction Pvt. Ltd. | Tree cutting, Transporting & Deposite in the depot of forest Department for Devlopment of newly Declaired NH-527C from Manjhauli to Choraut Section to 2 Lane with paved shoulders National highway standard in the state of Bihar (Km 0.000 to 63.655 on Engineering Procurement & Construction (EPC) mode. | NHAI PIU - Darbhanga | Sitamadhi |
3 | Ram Kripal Singh Construction Pvt. Ltd. | Tree cutting, Transporting & Deposite in the depot of forest Department for Devlopment of newly Declaired NH-527C from Manjhauli to Choraut Section to 2 Lane with paved shoulders National highway standard in the state of Bihar (Km 0.000 to 63.655 on Engineering Procurement & Construction (EPC) mode. | NHAI PIU - Darbhanga | Darbhanga & Madhubani |
Civil Work & Road Maintenance Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | M/s Anand Construction | Ordinary repair & Maintenance work from Km. 190.000 to Km. 215.000 of NH-80. | NHAI PIU - Sahibganj | Jharkhand |
2 | M/s Anand Construction | Ordinary repair & Maintenance work from Km. 260.000 to Km. 283.000 of NH-80. | NHAI PIU – Sahibganj | Jharkhand |
3 | Ramky Infrastructure | Fencing work for avenue planation in section of Barahi-Hazaribagh section 0+000 to 40+5000 in the state of Jharkhand, (lab our Contract) | NHAI-PIU Hazaribagh | Jharkhand |
Water Resources, Flood Control, Irrigation, & Canal Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Flood Control & Drainage Division, Lalganj | Anti Erosion work on the Left Bank of Ganga on U/S of Gandhi Setu Near Terasia Village Before Flood 2017 in District Vaishali. | Bihar Govt., Patna | Vaishali |
2 | Flood Control & Drainage Division, Lalganj | Anti Erosion work at Village Purushottampur on the Left Bank of Right Channel of Ganga River Before Flood 2017 in District Vaishali. | Bihar Govt., Patna | Vaishali |
3 | Flood Control Division, Darbhanga. | Construction of Balwaghat Barrage cum Irrigation scheme under Madhwapur Block of Madhubani District. | Bihar Govt., Patna | Madhubani |