Electrical Utility Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd | Electrical Utility Shifting (Up to 33 KV) On NH-80 Mirzachauki To Farakka | NHAI PIU - SAHIBGANJ | Jharkhand |
2 | Ram Kripal Singh Construction Pvt. Ltd. | Electrical Utility Shifting (Up to 33 KV) on NH122B Hazipur- bachwara | NH Division - Patna | Bihar |
3 | Ram Kripal Singh Construction Pvt. Ltd. | Electrical Utility Shifting (Up to 33 KV) On NH-75 Chaibasa | NH Division - Ranchi | Jharkhand |
4 | Dilip Buildcon Limited. (DBL) | Electrical Utility Shifting (Up to 132 KV) On New Link NH-133B from km 0.200 to 15.885 including Ganga Bridge and Construction of Manihari Bypass from km 0.000 to 5.500 and widening of NH-131 A from km 5.500 to 6.000 | NHAI PIUSAHIBGANJ | Jharkhand |
5 | RKD Construction Private Limited | Electrical Utility Shifting (Gumla Division – New Bharno Thana to Gumla near Karamdeepa PHED Plant) in NH- 23 from Km 26.000 to Km 89.170. | NHAI PIURANCHI | Jharkhand |
6 | KCC Buildcon Pvt. Ltd | Electrical Utility Shifting from Barasat to Krishna Nagar Section of NH-34 from Km 48+553 to Km 115+272 | NHAI PIUKRISHNA NAGAR | West Bengal |
7 | TATA Project Limited | Electrical Utility Shifting in NH-709 Garhmukateshwar Ch: 83+200 of NH-24 to Meerut Ch: 9+860 of NH-119 packege XII in the state of Uttar Pradesh on EPC mode. | NHAI PIUMeerut | Utter Pradesh |
8 | PNC Infratech Limited | Electrical Utility Shifting of 11 KV, 33 KV and L.T. Line crossing at km. 11+500 Meerut To km. 39+240(Design chainage 39+250) and from km. 86+590(Design Chainage 79+500 Bijnor) to Km. 112+545(Design Chainage 105+700 Jalalabad) | NHAI PIUMeerut | Utter Pradesh |
9 | Welspun Enterprises Limited | Electrical Utility Shifting Up to 33 KV Line from Ch. 934+000 to Ch. 978+400 (Under Aurangabad Division) | NHAI PIUSasaram | Bihar |
10 | GR Infra Project Limited | Electrical Utility Shifting Up to 33 KV Line from Ch. 0+000 to Ch. 49+000 (Galgaliya to Bahadurganj Package - 1) | NHAI PIUPurnia | Bihar |
11 | VRC Construction (India) Pvt. Ltd. | Electrical Lines Shifting at our “Six Lanning of Aurangabad to Bihar Jharkhand Border Section of NH-02 from Km 209.827 to Km 249.525 in the state of Bihar under NHDP Phase V on EPC Mode” Project. | NHAI PIUSasaram | Bihar |
12 | Soma Indus Varanasi Aurangabad Tollway Private Limited | Electrical Shifting work in District Kaimur Six lanning of Varanasi – Aurangabad Section of NH-02 from Km 786.000 to Km 978.400 in the State of UP/Bihar on Design, Build, Finance, Operate and Transfer (The ‘DBFOT’) Toll Basis under Phase-V: | NHAI PIU - Sasaram | Bihar |
13 | IRB Hapur Moradabad Tollway Limited | Electrical Utility Shifting Hapur Bypass to Moradabad Section Including Hapur bypass from Km 86+570 to Km 95+000 of NH-24 (New NH-9) in the state of Uttar Pradesh on DBFOT (Toll) under NHDP Phase-V (BharatmalaPariyojna) | NHAI PIU - Moradabad | Utter Pradesh |
14 | APCO INFRATECH PVT LTD | Electrical Utility Shifting on Jewar International Airport Project | NHAI PIUMeerut | Utter Pradesh |
15 | POWER AND INSTRUMENTATION GUJRAT LIMITED | Power Sub Station 33/11 Kv | BSPTCL | Bihar |
Water Pipeline Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd. | Water Pipeline Shifting On NH-80 Mirzachouki to Farakka | NHAI PIU - SAHIBGANJ | Jharkhand |
2 | Ram Kripal Singh Construction Pvt. Ltd. | Water Pipeline shifting on NH-75 at Chaibasa | NH Division - Ranchi | Jharkhand |
3 | Dilip Buildcon Limited. (DBL) | Water Pipeline Shifting on NH-131 A from Narenpur to Purnea | NHAI PIU - Purnea | Bihar |
4 | Ram Kripal Singh Construction Pvt. Ltd. | Water Pipeline Shifting on NH-122B Hazipur - bachwara | NH Divison - Patna | Bihar |
5 | VRC Construction (India) Pvt. Ltd. | PHED Pipeline Shifting at our “Six Laning of Aurangabad to Bihar Jharkhand Border Section of NH-02 from Km 209.827 to Km 249.525 in the state of Bihar under NHDP Phase V on EPC Mode” Project. | NHAI PIUSasaram | Bihar |
Tree Cutting Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd. | 4 laning of NH -80 from design km. 215.000 to km. 257.718 (existing km. 215.000 to km. 260.000) in the section from Mirzachauki to Farakka in the state of Jharkhnad (Package –I). | NHAI PIU - Sahibganj | Sahibganj |
2 | Reliance Infrastructure. | Tree Cutting, Transporting, Deposite in the depot of Forest Department for 6 laning of Bihar-Jharkhand Border ( Chordaha) to Gorhar Section of NH -02 from km. 249.525 to km. 320.810 in the State of Jharkhand under NHDP Phase-V on EPC Mode | NHAI PIU - Hazaribagh | Jharkhand |
3 | Ram Kripal Singh Construction Pvt. Ltd | Tree Cutting, Transporting , Deposite in the depot of Forest Department for NH-122B at Hazipur - Bachwara Section | NH Divison - Patna | Bihar |
4 | VRC Construction (India) Pvt. Ltd. | Tree Cutting at our “Six Laning of Aurangabad to Bihar Jharkhand Border Section of NH-02 from Km 209.827 to Km 249.525 in the state of Bihar under NHDP Phase V on EPC Mode” Project | NHAI PIU - Sasaram | Bihar |
5 | Barbrik Project Ltd | Tree Cutting at our “Six Laning of Aurangabad to Bihar Jharkhand Border Section of NH-02 from Km 180.000 to Km 208.927 in the state of Bihar under NHDP Phase V on EPC Mode” Project | NHAI PIU - Sasaram | Bihar |
Government Building & Temple Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd. | Devlopment of Newly Declaired NH-527C from Majhauli to Choraut section to 2 Lane with paved shoulder National Highway Standerd in the state of Bihar on EPC Mode (Km 0.000 to 63.655). Sitamadhi | NHAI PIU - Darbhanga | Bihar |
2 | Ram Kripal Singh Construction Pvt. Ltd. | Upgradation to 2 Lane with paved shoulder work of NH-122B from Hazipur to Bachwara via Mahnar and mohiddinnagar from Ch.29+730 to Ch. 72+348 in the State of Bihar through Epc Contract. | NH Divison - Patna | Bihar |
3 | Ram Kripal Singh Construction Pvt. Ltd. | Devlopment of Newly Declaired NH-527C from Majhauli to Choraut section to 2 Lane with paved shoulder National Highway Standerd in the state of Bihar on EPC Mode (Km 0.000 to 63.655). Madhubani | NHAI PIU - Darbhanga | Bihar |
4 | Ram Kripal Singh Construction Pvt. Ltd. | Devlopment of Newly Declaired NH-527C from Majhauli to Choraut section to 2 Lane with paved shoulder National Highway Standerd in the state of Bihar on EPC Mode (Km 0.000 to 63.655). Muzaffarpur | NHAI PIU - Darbhanga | Bihar |
5 | G R INFRAPROJECTS LIMITED | Four Laning of Araria-Galgalia section of NH327E from Km 0.000 to Km 49.000 i.e. (Package-I) and from Km 49.000 to Km 93.000 i.e. (Package-II) on Hybride annuity mode in the state of Bihar” Construction of CPR (Common Property Resources) Structuresat our ARGA Road Project. | NHAI PIU PURNIA | Bihar |
6 | GAMMON ENGINEERS AND CONTRACTORS PVT. LTD. | Two lanning of Mahesh Kunth-Saharsha-Purnea Section of NH-107 from Km 90.000 to Km 177.960 in the state of Bihar on EPC mode Package II | NHAI PIU - Purnea | Purnea |
Civil Work & Road Maintenance Projects
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Ram Kripal Singh Construction Pvt. Ltd | Construction of underpass (VUP/PUP) and earth filling in the approach at chainage 18+600 and other Civil works like drain, breast wall on section of NH-31 Barahi- Koderma | NHAI PIUHazaribagh | Jharkhand |
2 | Reliance Infrastructure Ltd. | Fencing work for base-cap and construction of retaining wall & rigid pavement section 249.525 to 320.810 of NH-02 in the state of Jharkhand. | NHAI PIUHazaribagh | Jharkhand |
3 | M/s Anand Construction | Repair and maintenance of Mahgama-Hasdiha section of NH-133 from Km 21+500 to 51+800 in the state of Jharkhand. | NHAI PIURanchi | Jharkhand |
Gas Pipeline Project
S.No | Client | Name of Work | Authority | Location |
---|---|---|---|---|
1 | Corrtech International Pvt. Ltd. | Auger Boring in Soft and Hard Soil | GAIL | Orissa |